Certificate Of Analysis (COA )
Verified analytical documentation for research grade products
| Compound | Acceptance Criteria | Results | Certificate |
|---|---|---|---|
| Retatrutide | NLT 98% | 99.7% | Order includes a physical copy of COA |
| Tirzepatide | NLT 98% | 99.7% | Order includes a physical copy of COA |
| BPC-157 | NLT 98% | 99.29% | Order includes a physical copy of COA |
| TB-500 | NLT 98% | 99.27% | Order includes a physical copy of COA |
| BPC157 + TB500 | NLT 98% | 99.24% | Order includes a physical copy of COA |
| Tesamorelin | NLT 98% | 99.22% | Order includes a physical copy of COA |
| Ipamorelin | NLT 98% | 99.22% | Order includes a physical copy of COA |
| GHK-Cu | NLT 98% | 99.90% | Order includes a physical copy of COA |
| AHK-Cu | NLT 98% | TBA | Order includes a physical copy of COA |
| Glutathione | NLT 98% | TBA | Order includes a physical copy of COA |
| AOD9604 | NLT 98% | 99.26% | Order includes a physical copy of COA |
| MOT-c | NLT 98% | 99.22% | Order includes a physical copy of COA |
| NAD+ | NLT 98% | 99.5% | Order includes a physical copy of COA |
| Kisspeptin-10 | NLT 98% | TBA | Order includes a physical copy of COA |
Storage : In the air tight container, protected from light at temperature -20 °C
Note : Not for human use or consumption, for Research Use Only.
Bubble Wrapped
COA Included
Hard Box Secured
Secure Shipping

